2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167

2019 Mercedes-Benz GLE-Class GLE300 d Auto 4MATIC

$64,888

Drive Away
0 views
from $329 per week*
11.56% comparison rate
81,355 kms
Automatic
SUV
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167
2019 Mercedes-Benz GLE-Class GLE300 d V167

Key information

2019 Mercedes-Benz GLE-Class GLE300 d V167
Kilometres
81,355kms
Compliance year
2019
Build year
2019
Engine
1950 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Stock no
7100180
VIN
WDC1671192A028009

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSilver
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity85 L
Weight2910 kg
Length4930 mm
Height1765 mm
Width1950 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Car Finance
from $329 per week*5 year term at 11.56% comparison rate.
Disclaimer

Please confirm price, specifications and features with Mercedes-Benz Hervey Bay. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 7100180
Share this car
Enquire Now
Finance Calculator
Loan Amount: $58,399
Loan Term: 6 years
Loan Interest: 10%
$249 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Mercedes-Benz Hervey Bay. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Port City Autos - Hervey Bay map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:30pm
  • Sun: Closed
Mercedes-Benz Hervey BayMercedes-Benz Dealer in Hervey Bay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio